LGBTQ2S+ CurlingLeagues | Bonspiels |
|||||
Vancouver BC | Pacific Rim Curling | ||||
---|---|---|---|---|---|
Langley Pride League | |||||
Kelowna BC | Okanagan Pride Curling | ||||
Calgary AB | Apollo Curling | ||||
Edmonton AB | Curling with Pride | ||||
Saskatoon SK | Prairie Lily Curling | ||||
Regina SK | Queen City Curling | ||||
Winnipeg MB | Keystone Curling | ||||
London ON | FCSSC LGBTQ2+ Curling | ||||
Hamilton ON | Hamilton Queer Curling | ||||
Toronto ON | Riverdale | ||||
Rotators | |||||
Learn to Curl for Queer Women and Trans Folks |
|||||
Coburg ON | WNCC Pride+ League | ||||
Ottawa ON | Rainbow Rockers | ||||
Montréal QC | Les Fous du Roi | ||||
Les Phénix | |||||
Halifax NS | Loose Ends | ||||
Charlottetown PE | Island Pride Curling | ||||
St. John's NL | Odds & Ends | ||||
Each year, representatives from each CPCA Member City compete for the world's only LGBTQ2S+ curling championship title. Playdowns for "Nationals" are completed to determine each city's delegation, and each year's results determine the number of teams a city can send the following year for the championship bonspiel.
Is your league interested in joining the CPCA to represent your city?
New member cities are welcome! All current members have proven themselves as viable LGBTQ2S+ curling leagues by operating for a few full seasons before admission. Proof of concept is critical to ensure new members do not join the association for a short term but then become defunct. Please contact the current host city for more information.